The "Original" polyurethane drive system. Versatile...Innovative...Dependable...Profitable New Tech Machinery's patented Mach II™ has taken the seamless gutter industry to a new level. The only way to compete in the gutter forming business is to own a MACH II. Don't get stuck with an imitation. |
|
| STANDARD FEATURES | |
| New and improved polyurethane drive rollers Stainless steel forming rollers Push button RUN/JOG controls at entry and exit ends Forward pulling, easy cut shear |
Power interruption safety circuit Two 360° rotatable reel stands with easy lift reels Electric motor Welded tubular steel frame |
| OPTIONS | |||
| ROS1 | Run Out Stands |
ELEC2 | 3/4 hp, 110VAC, 50 HZ, 1Ph, 11 amps |
| RL15 | 15" Reel (380mm) | ELEC3 | 3/4 hp, 110VAC, 50 HZ, 1Ph, 5 amps |
| RL20 | 20" Reel (500mm) | ELEC4 | 1 hp, 12VDC, 80 amps |
| TRN | Turnstile Reel Stand | BB5 | Bottom Bead Assembly, 5" |
| RAC | Transfer Bars | BB6 | Bottom Bead Assembly, 6" |
| CR5 | 5" Cradle | BF5 | 1" Back Flange for 5" |
| CR6 | 6" Cradle | BF5SH | 1" Back Flange Shear for 5" |
| GFI | Ground Fault Interruption Plug | BF15-5 | 1-1/2" Back Flange for 5" |
| HK5 | Alcoa Hook Assembly, 5" | BF15-5SH | 1-1/2" Back Flange Shear for 5" |
| HK6 | Alcoa Hook Assembly, 6" | BF6 | 1" Back Flange for 6" |
| HK56 | Alcoa Hook Assembly, Combo | BF6SH | 1" Back Flange Shear for 6" |
| ELEC1 | 3/4 hp, 110VAC, 60 HZ, 1Ph, 11 amps | BF15-6 | 1-1/2" Back Flange for 6" |
| BF15-6SH | 1-1/2" Back Flange Shear for 6" | ||
| SPECIFICATIONS | |||
| GM5 | GM6 | GM56C | |
| Weight | 1000 lbs (454kg) | 1250 lbs (570kg) | 1350 lbs (610kg) |
| Length | 8' (2.4m) | 10' (3.0m) | 10' (3.0m) |
| Height | 3'10" (1.2m) | 3'10" (1.2m) | 3'10" (1.2m) |
| Width | 2' (.6m) plus shear handle | 2' (.6m) plus shear handle | 2' (.6m) plus shear handle |
| SPEED | MATERIALS FORMED | |
| 50ft./min (15m/min) Approx. | Steel: | 30 ga. to 24 ga. (.3mm to .6mm) |
| SHEAR | Aluminum: | .019" to .032" (.5mm to .8mm) |
| Manually Powered, Hardened Tool Steel Blade and Dies | Copper: | 16 oz. to 20 oz. 3/4 Hard (.5mm to .7mm) |
| DRIVE | MATERIAL WIDTH | |
| Electrically Driven Polyurethane Rollers | 5" Machine: | 11-3/4" to 12-3/8" (300mm to 315mm) |
| 6" Machine: | 15" (380mm) | |
Note: Requires 10 gauge, 15 Amp Extension Cord
| WARRANTY |
| Limited three year parts/one year labor |
| Limited lifetime separation on drive rollers |
| Limited lifetime on stainless steel forming rollers |
| Coil Cradle | Run Out Stand | Push Button Controls |
| Shear | Bottom Bead |